Diet Reference
Carnivore Diet Reference
Nutrition data, histamine risk ratings, and SIBO safety flags for carnivore-friendly foods.
| Food | Category | Cal | Protein | Fat | Histamine | Bioavail. | SIBO Safe |
|---|---|---|---|---|---|---|---|
| Beef Heart | Organ Meat | 112 | 17g | 4g | low | 9.5 | |
| Beef Liver | Organ Meat | 135 | 20g | 4g | moderate | 10 | |
| Beef Tallow | Fat | 902 | 0g | 100g | none | 6 | |
| Bison | Red Meat | 143 | 28g | 2g | low | 9.5 | |
| Bone Broth | Broth | 31 | 5g | 1g | high | 8 | |
| Butter | Dairy Fat | 717 | 1g | 81g | low | 7 | |
| Chicken Breast | Poultry | 165 | 31g | 4g | low | 8.5 | |
| Chicken Thighs | Poultry | 209 | 26g | 11g | low | 8 | |
| Cod | Fish | 82 | 18g | 0.7g | low | 8 | |
| Collagen Peptides | Supplement | 350 | 90g | 0g | none | 7 | |
| Duck | Poultry | 337 | 19g | 28g | low | 8 | |
| Eggs | Eggs | 155 | 13g | 11g | low | 9 | |
| Ghee | Dairy Fat | 900 | 0g | 100g | none | 7 | |
| Ground Beef 80/20 | Red Meat | 254 | 26g | 17g | low | 9 | |
| Lamb Chops | Red Meat | 294 | 25g | 21g | low | 9 | |
| Pork Belly | Pork | 518 | 9g | 53g | moderate | 7.5 | |
| Ribeye Steak | Red Meat | 271 | 26g | 18g | low | 9.5 | |
| Salmon | Fish | 208 | 20g | 13g | moderate | 9 | |
| Sardines | Fish | 208 | 25g | 11g | high | 9.5 | |
| Shrimp | Seafood | 99 | 24g | 0.3g | moderate | 8.5 |
20 of 20 foods shown. Nutrition values per 100g. Bioavailability scored 0-10.
Medical Disclaimer
The content on BloomYourGut is for educational and informational purposes only. It is not intended as medical advice, diagnosis, or treatment.
Free: 7 Gut Tests Your Doctor Won't Order
Get Our Weekly Research Digest
Join 10,000+ gut health enthusiasts. No spam, unsubscribe anytime.